AvH-Bibliographie
Nr. | AvH 108719 |
Titel | Visualising geomagnetic data by means of corresponding observations. Alexander von Humboldt, Carl Friedrich Gauß und Adolph Theodor Kupffer [Part I] |
beteiligt | Reich, Karin | Verfasser |
Roussaniva, Elena | – " – |
|
enthalten in | GEM - International Journal on Geomathematics (2012) Vol. 3, S. 1-16. |
Register- einträge | Gauß, Carl Friedrich | (Person) | 124 weitere Titel | Geomagnetismus | (Stichwort) | 48 weitere Titel | Humboldt, Alexander von | (Person) | 5523 weitere Titel | Kupffer, Adolph Theodor | | 1 weiterer Titel |
|
Zitation | Reich, Karin; Roussaniva, Elena: Visualising geomagnetic data by means of corresponding observations. Alexander von Humboldt, Carl Friedrich Gauß und Adolph Theodor Kupffer [Part I], in: GEM - International Journal on Geomathematics (2012) Vol. 3, S. 1-16. |
|
|
Diese Seite drucken
Fenster schließen
|